Generates a tessellated grid of regular polygons.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| binType | The type of shape to tessellate. |
| binSize | The size of each individual shape that makes up the tessellation. |
| binSizeUnit (Optional) | Size unit of each individual shape. |
| extentLayer (Optional) | A layer defining the processing extent. |
| intersectStudyArea (Optional) | A boolean defines whether to keep only tessellations intersect with the study area. |
| outputName (Optional) | Additional properties such as output feature service name. |
| context (Optional) | Additional settings such as processing extent and output spatial reference. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.